Weight: | 2.0127 DWT (3.13 grams) |
Approx. Shoulder Width: | 2.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.83 mm |
Approx. Length: | 21.08 mm |
Approx. Width: | 6.24 mm |
Approx. Height: | 24.65 mm |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2.7 mm |
Primary Stone Shape: | Cushion |
Surface Finish: | Polished |
Primary Stone Size: | 6 x 6 mm |
Approx. Top Dimensions: | 6.24 mm |
Thanks for subscribing!
This email has been registered!